Size Guide for Kids-Tshirt
Measuring Tips to Assure The Best Fit
Boys T-shirts Sizing
Size | Chest | Waist |
---|---|---|
2-4Y | 22.0 | 21.5 |
4-6Y | 23.8 | 22.0 |
6-8Y | 25.5 | 23.3 |
8-10Y | 28.0 | 28.8 |
Size | Chest | Waist |
---|---|---|
2-4Y | 22.0 | 21.5 |
4-6Y | 23.8 | 22.0 |
6-8Y | 25.5 | 23.3 |
8-10Y | 28.0 | 28.8 |
Reviews
There are no reviews yet.